2023-05-03 12:49:56 +02:00
2023-04-11 15:08:56 +02:00
2023-05-03 12:49:56 +02:00
2023-05-03 12:49:56 +02:00
2023-05-03 12:49:56 +02:00
2023-05-03 12:49:56 +02:00
2023-05-03 12:49:56 +02:00
2023-04-11 15:08:56 +02:00
2023-04-11 15:08:56 +02:00
2023-05-03 12:49:56 +02:00
2023-04-11 15:08:56 +02:00
2023-04-11 15:08:56 +02:00
2023-04-11 15:08:56 +02:00
2023-04-11 15:08:56 +02:00
2023-05-03 12:49:56 +02:00
2023-04-11 15:08:56 +02:00
2023-05-03 12:49:56 +02:00
2023-04-11 15:08:56 +02:00
2023-04-11 15:08:56 +02:00
2023-04-11 15:08:56 +02:00

webadmin3.0-app

This is a sidebase merino app created by running npm create sidebase@latest. This project uses the following technologies for a great developer- and user-experience:

How to get going?

This is a straight-forward setup with minimal templating and scaffolding. The options you selected during the sidebase CLI setup are all here though. Good places to continue reading are:

Some tasks you should probably do in the beginning are:

  • replace this generic README with a more specific one
  • install the Vue Volar extension
  • enable Volar takeover mode to ensure a smooth editor setup
  • install Nuxt 3 devtools if you want to use them
  • Prisma: Edit your prisma/prisma.schema to your liking
  • Prisma: Run npx prisma db push to sync the schema to your database & generate the Prisma Client

Setup

Make sure to install the dependencies:

npm install

Development Server

Start the development server on http://localhost:3000

npm run dev

Production

Build the application for production:

npm run build

Locally preview production build:

npm run preview
Description
No description provided
Readme 280 KiB
Languages
Vue 55.2%
TypeScript 44.8%